PALMA SOLUTIONS
We are engineering consultancy providing engineering and technical services.
We deliver cost-effective, and reliable engineering solutions across all project stages
Our core disciplines are Process Engineering and Instrumentation & Control Engineering, applied across the Oil & Gas, Refinery, Petro-Chemical, LNG Terminal, Steel, Power, Water Treatment, Air Separation and Steam & Condensate sectors.
Our Associate Company
PALMA SOLUTIONS is part of the same group as AFZAR CONSULTANTS LLC, a UAE-based engineering consultancy established in 2020.
- Location
- Sharjah Mediacity, Sharjah, UAE
- License No.
- 2007483.01
- Website
- www.afzar.ae
Industries & Core Disciplines
Industry
Oil and Gas
Refinery
Petro-Chemical
LNG Terminal
Steel Plant
Power Plant
Water Treatment Plant
Air Separation Unit
Steam and Condensate System
Core Disciplines
Process Engineering
Instrumentation and Control Engineering
Core Services
Process Engineering
- Process Simulation
- Heat and Material Balance
- PFD & P&IDs
- Pump Hydraulics
- Network Hydraulics
- Flare System Hydraulics
- Vessel and Tank Sizing
- Relief and Blowdown
- Heat Exchanger Rating (HTRI)
- OLGA & Pipesim
- Safety Studies
- HAZOP and SIL Workshops
- GHG Emission Calculation/ Report
- Energy Optimization
- Vendor Document Review
- Pre-Commissioning and Commissioning Procedures
- Training and Skill Development
- Coordinate third party studies
Instrumentation & Control
- Instrument Datasheet Preparation
- Process Control Solutions
- Field Engineering
- Loop Diagram
- Cable routing
- Cable Schedule
- Instrument Index
- Input/Output Assignment
- DCS / PLC Logic development
- HMI Graphics Design
- Alarm Rationalization
Commissioning Support
- Pre-Commissioning and Commissioning Philosophy
- Pre-Commissioning and Commissioning Procedures
- Deputation for Commissioning and Pre-Commissioning
- System Handover Documentation
Drafting Services
- E&I Drawings
- Electrical Drawings
- P&ID Drawings in AutoCAD
- PFD Drawings in AutoCAD
- 3D Modelling in AutoCAD Plant 3D
Studies
- Pulsation Study
- Surge (Water Hammer) Analysis
- Noise and Vibration analysis
- AIV-FIV Studies
- FEA Analysis
HSE
- Fire Water Hydraulics
- Fire Water Demand Calculation
- F&G Mapping
- HSE P&ID's
- Dispersion Calculation
Our Experience
| Description | Site | Client | Status | Year |
|---|---|---|---|---|
| Process Engineering support for P5 project | ADNOC Gas Processing | KENT | Completed | 2025-2026 |
| Process Engineering Support | PESCO Office | PESCO | Ongoing | 2025 |
| KW Booster Pump – Process & Engineering Study for System Resistance | Emirates Steel, Abu Dhabi | Emirates Steel | Completed | 2025 |
| HMI and Control system Upgrade for Rig Operation | PDO, Oman | Cyberloop, Australia | Completed | 2025 |
| Pre-commissioning Service for Third ball mill | EGA, Al Taweela Alumina | Dubai Engineering Co. LLC (DECO) Sharjah | Completed | 2025 |
| E&I Drafting Services | Emirates Global Aluminum (EGA) | Dubai Engineering Co. LLC (DECO) Sharjah | Completed | 2025 |
| Description | Site | Client | Status | Year |
|---|---|---|---|---|
| Process Engineering support for P5 project | ADNOC Gas Processing | WOOD Abu Dhabi | Completed | 2024-25 |
| Design Review and Hydraulic Check for Hottpad System | Wafra Jo Hottpad | NAPESCO (K.S.C.P) | Completed | 2024 |
| Description | Site | Client | Status | Year |
|---|---|---|---|---|
| Precommissioning & Commissioning for Redundant Deaerator | Emirates Global Aluminum (EGA) | METALFAB | Completed | 2023-24 |
| Process Engineering support for EPS-2 project | ADNOC Offshore | WOOD Abu Dhabi | Completed | 2023 |
| Description | Site | Client | Status | Year |
|---|---|---|---|---|
| AIV-FIV Studies | ADNOC Gas Processing | ISCCO | Completed | 2022-23 |
| AIV-FIV Studies | ADNOC Gas Processing plants | Equilibrium (EEC) | Completed | 2022-23 |
| Engineering for Redundant Deaerator Installation | Emirates Global Aluminum (EGA) | Bridgers / MetalFab | Completed | 2022-23 |
| Feasibility Study for Installation of Flow meter for Ejector performance evaluation | ADNOC offshore facilities (Umm Shaif and Lower Zakum) | BRIDGERS / TARGET | Completed | 2022 |
| Deputation of Process Engineer | — | BRIDGERS Abu Dhabi | Completed | 2022 |
| Alarm Rationalisation study | ADNOC offshore facilities (WSP, NSP, SSP, GTU/CSP, WIP, PGP) | WOOD Abu Dhabi/UK | Completed | 2022 |
| FIV Studies for capacity enhancement of PWT system | ADNOC Offshore (South and North Island) | EIL, Abu Dhabi | Completed | 2022 |
| P&ID Development and Philosophy documents | ADNOC Gas Processing plants | Equilibrium (EEC) | Completed | 2022 |
| Description | Site | Client | Status | Year |
|---|---|---|---|---|
| P&ID Development and Instrumentation Datasheet preparation | ADNOC Gas Processing plants (Habshan-0, Habshan-1, Habshan-2) | WOOD Abu Dhabi | Completed | 2021-22 |
| Pre-commissioning & Commissioning procedure for Bab Miscellaneous Modification and Enhancement Project | ADNOC Gas Processing plants (Habshan-3 & Habshan-0) and ADNOC ONSHORE BAB CDS | Progetti Europa and Global S.P.A | Completed | 2021 |
| DCS Scope of Work for Alarm Management Software | ADNOC offshore facilities (UZ, LZ, GPF, NGTP) | WOOD Abu Dhabi/UK | Completed | 2021 |
| Description | Site | Client | Status | Year |
|---|---|---|---|---|
| Alarm Rationalisation study | ADNOC offshore facilities (UZ, LZ, GPF, NGTP) | WOOD Abu Dhabi/UK | Completed | 2020-21 |
| Precommissioning and commissioning of Third Molecular Sieve Vessel | At ADNOC Buhasa | ADYARD | Completed | 2020-21 |
| Chlorine decay analysis in water distribution network | ADDC water network | TECHTON Engineering | Completed | 2020 |
| Acoustic Simulation And Mechanical Response Analysis of Reciprocating Compressor | ADNOC Ruwais site | BSS Tech | Completed | 2020 |
| Precommissioning And Commissioning Of New Marine Loading Arm | SGP at AGP Ruwais site | ADYARD | Completed | 2020 |
→ Scroll sideways to see the full table
Contact Us
PALMA SOLUTIONS
www.palmasolutions.in